<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fifth &#38; Main &#187; Wired</title>
	<atom:link href="http://www.fifthandmain.com/tag/wired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifthandmain.com</link>
	<description>by Pete Wright</description>
	<lastBuildDate>Sat, 17 Jul 2010 20:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>26 Percent of Wired’s Mobile Traffic Comes From the iPad</title>
		<link>http://www.fifthandmain.com/2010/04/26-percent-of-wired%e2%80%99s-mobile-traffic-comes-from-the-ipad-gadget-lab-wired-com/</link>
		<comments>http://www.fifthandmain.com/2010/04/26-percent-of-wired%e2%80%99s-mobile-traffic-comes-from-the-ipad-gadget-lab-wired-com/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:25:20 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.fifthandmain.com/?p=1216</guid>
		<description><![CDATA[26 Percent of Wired’s Mobile Traffic Comes From the iPad Predictable, given the audience of Wired.com. Doubly predictable given how great browsing is on iPad with your fingers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2010/04/wired-ipad-traffic/">26 Percent of Wired’s Mobile Traffic Comes From the iPad</a></p>
<p>Predictable, given the audience of Wired.com. Doubly predictable given how great browsing is <del datetime="2010-04-27T19:45:45+00:00">on iPad</del> with your fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifthandmain.com/2010/04/26-percent-of-wired%e2%80%99s-mobile-traffic-comes-from-the-ipad-gadget-lab-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My WIRED Cover</title>
		<link>http://www.fifthandmain.com/2007/07/my-wired-cover/</link>
		<comments>http://www.fifthandmain.com/2007/07/my-wired-cover/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 16:52:36 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://fifthandmain.com/2007/07/09/my-wired-cover/</guid>
		<description><![CDATA[About three months ago, I ripped the shrink wrap off my monthly WIRED magazine and found a note from the publisher. They were doing a special run in partnership with XEROX around a piece on hyper-personalization on the web. If I was one of the first 5,000, the note said, to send in a picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/files/images/wired_cover.jpg" target="_blank" title="WIRED Cover Large"><img src="/files/images/wired_cover_sm.jpg" alt="Wired Cover" align="left" /></a>About three months ago, I ripped the shrink wrap off my monthly WIRED magazine and found a note from the publisher. They were doing a special run in partnership with XEROX around a piece on hyper-personalization on the web. If I was one of the first 5,000, the note said, to send in a picture of myself at the appropriate resolution, I&#8217;d get my face on the cover of the magazine. Of course, I&#8217;ve always wanted to see my face on the cover of WIRED magazine.</p>
<p>So, I shot off the first pic that came up &#8212; a scruffy-looking, vacationing Pete shot through a mirror in a get-away hacienda in New Mexico this year. Very vacation-chiq. Still, my face, my WIRED.</p>
<p>I think it&#8217;s a befitting example of the kind of personalization we&#8217;re capable of now, that even a publication the size of WIRED can reach out and touch us readers so personally, and it&#8217;s something all small businesses can take a note on: how many of us have 5,000 individual clients in our rosters? How long would it take to reach out and touch them each so personally?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fifthandmain.com/2007/07/my-wired-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
